Nationality | Hong Kong |
Gender | Male |
Type | Student |
Place of Study | Pembroke |
Campus | Kensington Park |
Needs From | 20 Apr 2021 |
Needs To | 06 Dec 2021 |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Ali |
|
Australia | Student | 30 Jul 2020 | $409 |
Bach and Neil |
|
Vietnam | Student | 05 Feb 2018 | $270 |
VIVEK |
|
India | Student | 12 Feb 2019 | $260 |
kim |
|
Australia | Student | 25 Jan 2019 | $300 |